# Deck & Exterior Renovation Guide Ottawa: Materials, Costs & Seasonal Tips
*Last updated: December 2025 | Read time: 9 min*
Ottawa's extreme seasons make exterior projects challenging but rewarding. From decks to siding, this guide covers what you need to know about outdoor renovations in our climate.
**Quick answer:** Pressure-treated deck costs $25-45/sq ft installed. Composite runs $45-75/sq ft. Best time to build is May-October. Permits required for decks over 2 feet high or 108 sq ft.
## Table of Contents
1. [Deck Building Guide](#decks)
2. [Deck Material Comparison](#deck-materials)
3. [Exterior Siding](#siding)
4. [Ottawa Climate Challenges](#climate)
5. [Permits & Regulations](#permits)
6. [Seasonal Planning](#seasons)
7. [Cost Estimates](#costs)
---
## Deck Building Guide {#decks}
### Popular Deck Types
| Type | Best For | Cost/Sq Ft |
|------|----------|------------|
| Ground level | Flat yards, budget | $25-50 |
| Raised deck | Sloped yards, views | $40-80 |
| Multi-level | Large yards, entertaining | $50-100 |
| Rooftop/balcony | Urban, condos | $75-150 |
### Standard Deck Sizes
| Size | Sq Ft | Typical Cost |
|------|-------|-------------|
| Small (10x12) | 120 | $4,000-8,000 |
| Medium (12x16) | 192 | $6,000-14,000 |
| Large (14x20) | 280 | $10,000-22,000 |
| Extra large (16x24) | 384 | $14,000-30,000 |
### Deck Anatomy
**Substructure:**
- Posts (4x4 or 6x6)
- Beams (doubled 2x8, 2x10, or 2x12)
- Joists (2x8 or 2x10, 16" on center)
- Ledger board (attaches to house)
**Decking surface:**
- Boards running perpendicular to joists
- Typical boards: 5/4x6"
**Accessories:**
- Railings (required if 24"+ above grade)
- Stairs
- Fascia boards
- Post caps
---
## Deck Material Comparison {#deck-materials}
### Pressure-Treated Wood
The most common and affordable choice.
**Cost:** $2-4/sq ft (materials) | $25-45/sq ft (installed)
| Pros | Cons |
|------|------|
| Most affordable | Requires annual maintenance |
| Easy to work with | Splinters |
| Can stain any colour | Warps and cracks over time |
| Readily available | Contains chemicals |
| Strong | Shorter lifespan (15-20 years) |
**Maintenance:**
- Stain/seal every 1-2 years
- Power wash annually
- Replace damaged boards as needed
### Composite Decking
Wood fibers and plastic combined. Low maintenance but higher cost.
**Cost:** $8-15/sq ft (materials) | $45-75/sq ft (installed)
| Pros | Cons |
|------|------|
| Very low maintenance | Expensive |
| No splinters | Gets hot in sun |
| Won't rot or warp | Can scratch |
| Long warranty (25+ years) | Harder to repair |
| Consistent appearance | Some look artificial |
**Popular brands:**
- Trex (most common)
- TimberTech/Azek
- Fiberon
- Deckorators
### PVC/Cellular Decking
100% plastic, most durable option.
**Cost:** $12-20/sq ft (materials) | $60-100/sq ft (installed)
| Pros | Cons |
|------|------|
| Zero maintenance | Most expensive |
| Won't rot, ever | Can look plastic |
| Lightweight | Expands/contracts |
| Stain resistant | Limited colours |
| Best for wet areas | Harder to find installers |
### Cedar/Redwood
Natural beauty, no chemicals.
**Cost:** $6-12/sq ft (materials) | $40-65/sq ft (installed)
| Pros | Cons |
|------|------|
| Beautiful natural look | Expensive |
| Naturally rot-resistant | Still needs maintenance |
| No chemicals | Softer (dents easier) |
| Weathers to silver grey | Less available in Ottawa |
### Comparison Summary
| Material | Upfront Cost | 20-Year Cost | Maintenance | Lifespan |
|----------|-------------|--------------|-------------|----------|
| Pressure-treated | Low | Medium | High | 15-20 yrs |
| Composite | Medium-High | Medium | Very Low | 25-30 yrs |
| PVC | High | Medium | None | 30+ yrs |
| Cedar | Medium | Medium | Medium | 15-25 yrs |
---
## Exterior Siding {#siding}
### Siding Options for Ottawa
| Material | Cost/Sq Ft | Lifespan | Maintenance |
|----------|-----------|----------|-------------|
| Vinyl | $4-8 | 20-40 yrs | Low |
| Fiber cement | $8-14 | 30-50 yrs | Low |
| Engineered wood | $6-12 | 20-30 yrs | Medium |
| Cedar | $8-16 | 20-40 yrs | High |
| Brick | $15-30 | 100+ yrs | Very Low |
| Stone veneer | $20-40 | 50+ yrs | Very Low |
### Vinyl Siding
Most popular in Ottawa for good reason.
| Pros | Cons |
|------|------|
| Affordable | Can crack in extreme cold |
| Low maintenance | Lower perceived value |
| Many colours | Fades over time |
| Easy to repair | Can melt if too close to heat |
### Fiber Cement (Hardie Board)
Premium look, excellent durability.
| Pros | Cons |
|------|------|
| Looks like real wood | Heavy (hard to install) |
| Fire resistant | Expensive |
| Doesn't rot | Requires painting |
| Long lifespan | Difficult DIY |
### Cost for Full House
Average Ottawa home (2,000 sq ft siding):
| Material | Total Cost |
|----------|-----------|
| Vinyl | $8,000-16,000 |
| Fiber cement | $16,000-28,000 |
| Engineered wood | $12,000-24,000 |
| Cedar | $16,000-32,000 |
---
## Ottawa Climate Challenges {#climate}
### Freeze-Thaw Cycles
Ottawa gets 100+ freeze-thaw cycles per year:
- Causes heaving of deck posts
- Requires proper footings below frost line
- Frost line in Ottawa: 4 feet (1.2m)
### Snow Load
Decks must handle:
- Snow accumulation (40+ lbs/sq ft possible)
- Proper structural engineering critical
- Code specifies minimum load requirements
### Temperature Extremes
-30°C winters to +35°C summers:
- Materials expand and contract
- Composite decking especially affected
- Leave proper gaps during installation
### UV Exposure
Intense summer sun:
- Fades stains and finishes
- UV-resistant materials last longer
- South-facing decks fade fastest
### Salt and De-icers
Road salt tracked onto decks:
- Damages wood finishes
- Can stain composite
- Rinse decks in spring
---
## Permits & Regulations {#permits}
### When Permits Are Required
**Decks require permits if:**
- Over 2 feet (600mm) above grade
- Over 108 sq ft (10 sq m)
- Attached to house
- Has roof/cover
**No permit needed for:**
- Ground-level deck under 108 sq ft
- Floating deck under 2 feet high
- Basic repairs/resurfacing
### Railing Requirements
Railings required when deck is 24"+ above grade:
- Minimum height: 36" (residential)
- Baluster spacing: Max 4" apart
- Must support 200 lbs lateral load
- Graspable handrail on stairs
### Setback Requirements
Decks must respect:
- Property line setbacks (varies by zone)
- Easements
- Pool barriers if applicable
- Check with City of Ottawa
### Permit Cost
Typically $150-400 for residential deck.
---
## Seasonal Planning {#seasons}
### Best Time to Build
| Month | Conditions | Recommendation |
|-------|-----------|----------------|
| January-March | Frozen ground, cold | Not recommended |
| April | Thawing, wet | Prep and planning |
| May-June | Ideal conditions | Best time |
| July-August | Hot, peak season | Good, busy contractors |
| September-October | Cooling, dry | Excellent |
| November-December | Freezing begins | Finishing only |
### Booking Contractors
- Book in January-March for spring/summer work
- Peak season: May-August
- Last-minute availability: September-October
### Winterizing Your Deck
**Before winter:**
- Clean thoroughly
- Apply fresh stain (pressure-treated)
- Remove furniture or cover
- Check for needed repairs
**During winter:**
- Use plastic shovels (not metal)
- Avoid salt-based de-icers
- Clear snow to prevent ice buildup
**Spring:**
- Inspect for damage
- Power wash
- Restain if needed (pressure-treated)
---
## Cost Estimates {#costs}
### Deck Building Costs (Ottawa)
| Component | Cost Range |
|-----------|-----------|
| Design/permit | $300-800 |
| Footings (Sonotube) | $75-150 each |
| Framing lumber | $8-15/sq ft |
| Decking material | $4-20/sq ft |
| Railings | $50-150/linear ft |
| Stairs | $100-200/step |
| Labour | $15-30/sq ft |
### Complete Deck Examples
| Size | Pressure-Treated | Composite |
|------|-----------------|-----------|
| 10x12 (120 sq ft) | $4,000-6,000 | $7,000-10,000 |
| 12x16 (192 sq ft) | $6,500-9,000 | $10,000-15,000 |
| 14x20 (280 sq ft) | $9,000-13,000 | $15,000-22,000 |
| 16x24 (384 sq ft) | $12,000-18,000 | $20,000-30,000 |
### Add-On Costs
| Feature | Cost |
|---------|------|
| Pergola | $3,000-10,000 |
| Built-in seating | $1,500-4,000 |
| Deck lighting | $500-2,500 |
| Privacy screen | $1,000-3,000 |
| Hot tub support | $1,500-4,000 |
| Outdoor kitchen area | $5,000-15,000 |
---
## ROI & Value
### Deck ROI
| Material | Cost | Value Added | ROI |
|----------|------|-------------|-----|
| Pressure-treated | $15,000 | $10,000-12,000 | 65-80% |
| Composite | $25,000 | $16,000-20,000 | 65-80% |
Decks are among better outdoor investments - you get to enjoy it AND recoup most costs.
### When to Repair vs Replace
**Repair if:**
- Surface boards damaged
- A few boards warped
- Railings loose
- Stairs worn
**Replace if:**
- Joists rotting
- Posts deteriorating
- Major structural issues
- Deck over 20 years old
---
*Ready to build or upgrade your deck? [Contact us](/contact) for a free estimate.*
The Bottom Line
Contact us to discuss your renovation project. We're happy to answer any questions you have.
Ready to Start Your Basement Project?
Get a free, instant estimate for your Ottawa basement renovation. No obligation - just accurate pricing in 60 seconds.
Get Free Estimate