# Bathroom Renovation Cost Guide Ottawa: Complete 2025 Pricing
*Last updated: December 2025 | Read time: 12 min*
Planning a bathroom renovation in Ottawa? Whether you're updating a powder room or creating a spa-like master retreat, understanding costs upfront helps you budget realistically. This guide breaks down what Ottawa homeowners actually pay.
**Quick answer:** A basic bathroom refresh costs $5,000-$10,000. A mid-range full renovation runs $15,000-$30,000. A luxury master bathroom costs $35,000-$60,000+.
## Table of Contents
1. [Cost Summary](#cost-summary)
2. [Labour Costs](#labour)
3. [Fixture Costs](#fixtures)
4. [Tile & Flooring](#tile)
5. [Plumbing Considerations](#plumbing)
6. [Timeline Expectations](#timeline)
7. [Ways to Save Money](#save-money)
---
## Cost Summary {#cost-summary}
### By Renovation Level
| Level | Cost Range | What's Included |
|-------|-----------|-----------------|
| Cosmetic Refresh | $5,000-10,000 | Paint, fixtures, accessories |
| Moderate Update | $10,000-20,000 | New vanity, toilet, tub refinishing, flooring |
| Full Renovation | $20,000-35,000 | Everything new, tile shower, quality fixtures |
| Luxury Remodel | $35,000-60,000+ | Premium materials, custom features, layout changes |
### By Bathroom Type
| Bathroom Type | Typical Cost |
|---------------|--------------|
| Powder room (2-piece) | $5,000-12,000 |
| Main bath (3-piece) | $12,000-25,000 |
| Master bath (4-piece) | $20,000-40,000 |
| Ensuite with shower | $15,000-30,000 |
| Basement bathroom (new) | $15,000-30,000 |
---
## Labour Costs {#labour}
Labour typically represents 40-50% of bathroom renovation costs in Ottawa.
### Trade Rates
| Trade | Hourly Rate | Typical Project Cost |
|-------|-------------|---------------------|
| General Contractor | $50-80/hr | Project management |
| Plumber | $90-130/hr | $2,000-5,000 |
| Electrician | $80-120/hr | $800-2,000 |
| Tile Installer | $60-90/hr | $2,000-5,000 |
| Drywaller | $45-70/hr | $500-1,500 |
| Painter | $40-60/hr | $400-1,000 |
### What Labour Covers
**Demolition:** $500-1,500
- Removing old fixtures
- Tile removal
- Disposal
**Rough-in work:** $2,000-5,000
- Plumbing modifications
- Electrical updates
- Framing changes
**Finishing:** $3,000-8,000
- Tile installation
- Fixture installation
- Paint and trim
---
## Fixture Costs {#fixtures}
### Toilets
| Type | Cost Range |
|------|-----------|
| Basic builder-grade | $150-300 |
| Mid-range (elongated, comfort height) | $300-600 |
| High-efficiency | $400-800 |
| Wall-mount | $600-1,500 |
| Smart toilet | $1,500-5,000+ |
**Our recommendation:** Comfort height, elongated bowl with good flush rating - $300-500
### Vanities
| Type | Cost Range |
|------|-----------|
| Stock vanity (24-36") | $200-600 |
| Stock vanity (48-60") | $400-1,200 |
| Semi-custom | $800-2,500 |
| Custom built | $2,000-6,000+ |
| Floating vanity | $600-2,500 |
**Countertops add:**
- Laminate: $100-300
- Cultured marble: $200-500
- Quartz: $400-1,200
- Natural stone: $500-1,500
### Showers & Tubs
| Option | Cost (supply + install) |
|--------|------------------------|
| Acrylic tub/shower combo | $1,000-2,500 |
| Alcove soaking tub | $600-1,500 |
| Freestanding tub | $1,500-5,000+ |
| Acrylic shower stall | $1,500-3,000 |
| Tiled shower (custom) | $4,000-10,000 |
| Walk-in/curbless shower | $5,000-12,000 |
| Glass shower door | $800-2,500 |
### Faucets & Hardware
| Item | Budget | Mid-Range | Premium |
|------|--------|-----------|---------|
| Bathroom faucet | $50-100 | $150-300 | $400-800 |
| Shower valve + trim | $150-300 | $400-700 | $800-1,500 |
| Towel bars/rings | $20-50 | $75-150 | $200-400 |
| Toilet paper holder | $15-30 | $40-80 | $100-200 |
---
## Tile & Flooring {#tile}
### Floor Tile
| Material | Cost/Sq Ft (installed) | 50 Sq Ft Bathroom |
|----------|----------------------|-------------------|
| Vinyl plank | $6-12 | $300-600 |
| Ceramic tile | $10-18 | $500-900 |
| Porcelain tile | $12-22 | $600-1,100 |
| Heated floor add-on | +$8-15 | +$400-750 |
### Wall Tile (Shower/Tub Area)
| Material | Cost/Sq Ft (installed) | Standard Shower |
|----------|----------------------|-----------------|
| Ceramic | $12-20 | $1,200-2,000 |
| Porcelain | $15-25 | $1,500-2,500 |
| Glass | $25-50 | $2,500-5,000 |
| Natural stone | $20-45 | $2,000-4,500 |
### Popular Tile Choices in Ottawa
**Floor:**
- Large format porcelain (12x24" or larger)
- Wood-look tile
- Hexagon mosaic
**Shower walls:**
- Subway tile (timeless)
- Large format (fewer grout lines)
- Niche with accent tile
---
## Plumbing Considerations {#plumbing}
### When Plumbing Gets Expensive
| Scenario | Additional Cost |
|----------|----------------|
| Moving toilet location | $1,500-4,000 |
| Moving vanity (minor) | $500-1,500 |
| Adding shower to tub space | $1,000-3,000 |
| Basement bathroom (new) | $5,000-12,000 |
| Adding in-floor drain | $1,000-2,500 |
### Keep Plumbing in Place
The biggest cost saver: keep fixtures in current locations
- Same spot = connect to existing lines
- Different spot = new lines, permits, time
### Older Home Considerations
Ottawa homes built before 1970 may have:
- Galvanized pipes (replace during reno)
- Cast iron drains (may need updating)
- Undersized supply lines
Budget extra $2,000-5,000 for older homes.
---
## Timeline Expectations {#timeline}
### Typical Project Timelines
| Project Type | Duration |
|--------------|----------|
| Cosmetic refresh | 3-5 days |
| Moderate update | 1-2 weeks |
| Full renovation | 2-4 weeks |
| Master bath luxury | 4-6 weeks |
| Basement bath (new) | 3-5 weeks |
### What Affects Timeline
**Faster:**
- Keeping plumbing in place
- Stock materials (no wait)
- Smaller bathroom
- Straightforward scope
**Slower:**
- Custom orders (vanities, tile)
- Layout changes
- Permit requirements
- Unexpected issues (water damage, mold)
---
## Ways to Save Money {#save-money}
### High-Impact Savings
| Strategy | Potential Savings |
|----------|-------------------|
| Keep plumbing in place | $1,500-5,000 |
| Refinish tub instead of replace | $500-1,000 |
| Stock vanity vs custom | $1,000-3,000 |
| Ceramic tile vs porcelain | $500-1,500 |
| Fewer tile cuts (simple layout) | $300-800 |
### Don't Skimp On
- Waterproofing (leaks are expensive)
- Quality shower valve (lasts 20+ years)
- Proper ventilation (prevents mold)
- Licensed plumber (code compliance)
### Where to Splurge
If budget is tight, splurge on:
1. Shower valve/trim (you touch it daily)
2. Good toilet (reliable, easy to clean)
3. Quality tile installation (prevents failures)
### What You Can Do Yourself
- Painting (save $300-800)
- Demolition (carefully, save $300-1,000)
- Accessories installation (towel bars, etc.)
- Shopping for materials (better selection)
---
## Ottawa-Specific Information
### Permits
Bathroom renovations may require permits if:
- Moving or adding plumbing
- Electrical changes beyond fixtures
- Adding new bathroom
- Structural modifications
Permit cost: $150-400
### Inspection Requirements
Rough-in inspection required for:
- New plumbing lines
- Electrical rough-in
- Basement bathroom drainage
### Condo Considerations
Ottawa condos often require:
- Board approval
- Specific contractors
- Limited work hours
- Waterproofing specifications
Add 2-4 weeks for condo approval process.
---
## Getting an Accurate Quote
Every bathroom is different. For an accurate quote, a contractor needs to:
- See your current bathroom
- Understand your goals
- Know your material preferences
- Check existing conditions
At Justyn Rook Contracting, we've completed hundreds of Ottawa bathrooms. We provide detailed, transparent quotes with no surprises.
---
*Ready to transform your bathroom? [Contact us](/contact) for a free consultation and detailed quote.*
The Bottom Line
Contact us to discuss your renovation project. We're happy to answer any questions you have.
Ready to Start Your Basement Project?
Get a free, instant estimate for your Ottawa basement renovation. No obligation - just accurate pricing in 60 seconds.
Get Free Estimate